KEYNOTE & VALEDICTORY SESSION
DAY | SPEAKERS | UEMCON VIDEO LINKS |
DAY 1 | INAUGURAL SESSION | |
DAY 2 | 1.KRISTOFER PISTER | |
DAY 3 | 1.SANJAY SHAKKOTTAI | |
DAY 4 | 1.C. LEE GILES | |
VALEDICTORY SESSION |
LINKS TO PARALLEL SESSIONS
DAY | TRACK | SESSION NO. | SESSION CHAIR | AFFILIATION OF SESSION CHAIR | UEMCON VIDEO LINKS |
---|---|---|---|---|---|
DAY 1 | AD HOC NETWORKS | SESSION 1 | MD SHOHRAB HOSSAIN | BANGLADESH UNIVERSITY OF ENGINEERING AND TECHNOLOGY,BANGLADESH | LINK |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 2 | MUHAMMAD SANA ULLAH | FLORIDA POLYTECHNIC UNIVERSITY, USA | LINK | |
BIG DATA, DATA MANAGEMENT AND ANALYTICS | SESSION 3 | TUTOMU MURASE | NAGOYA UNIVERSITY, JAPAN | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 4 | EMAN ABDELFATTAH | RAMAPO COLLEGE OF NEW JERSEY, USA | LINK | |
AD HOC NETWORKS AND BIG DATA MANAGEMENT | SESSION 5 | CHRISTINE F REILLY | SKIDMORE COLLEGE, USA | LINK | |
CLOUD AND VIRTUAL NETWORKS | SESSION 6 | SUDARSHAN S CHAWATHE | UNIVERSITY OF MAINE, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 7 | HAMZA TURABIEH | TAIF UNIVERSITY, SAUDI ARABIA | LINK | |
BIG DATA, DATA ANALYTICS AND CLOUD NETWORK | SESSION 8 | CAMILA DE SOUZA | WESTERN UNIVERSITY, CANADA | LINK | |
DAY 2 | BIG DATA AND BODY , PERSONAL AREA NETWORKS | SESSION 9 | HOSAM ALAMLEH | UNIVERSITY OF NORTH CAROLINA WILMINGTON, USA | LINK |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 10 | MD L ALI | RIDER UNIVERSITY, USA | LINK | |
CLOUD COMPUTING & IOT | SESSION 11 | TRACY ANNE HAMMOND | TEXAS A & M UNIVERSITY,USA | LINK | |
BIG DATA, DATA MANAGEMENT AND ANALYTICS | SESSION 12 | KRISTIINA VALTER MAI | RYERSON UNIVERSITY, CANADA | LINK | |
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 13 | MUHAMMAD SANA ULLAH | FLORIDA POLYTECHNIC UNIVERSITY, USA | LINK | |
CLOUD COMPUTING & IOT | SESSION 14 | DOUGLAS E DOW | WENTWORTH INSTITUTE OF TECHNOLOGY, USA | LINK | |
CONTROL THEORY AND APPLICATIONS | SESSION 15 | ALI ABDULLAH S. ALQAHTANI | UNIVERSITY OF WISCONSIN-GREEN BAY, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND CONTROL THEORY | SESSION 16 | JAIMIE KELLEY | DENISON UNIVERSITY, USA | LINK | |
DAY 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | SESSION 17 | SHERIF S. RASHAD | MOREHEAD STATE UNIVERSITY, USA | LINK |
DATA MINING AND MACHINE LEARNING | SESSION 18 | MD SHOHRAB HOSSAIN | BANGLADESH UNIVERSITY OF ENGINEERING AND TECHNOLOGY | LINK | |
ELECTRONIC INSTRUMENTATIONS | SESSION 19 | SANDUN KURUPPU | SAGINAW VALLEY STATE UNIVERSITY, USA | LINK | |
ALGORITHMS AND FPGA DESIGN , APPLICATIONS | SESSION 20 | JAIMIE KELLEY | DENISON UNIVERSITY, USA | LINK | |
FPGA DESIGN , APPLICATIONS AND ARTIFICIAL INTELLIGENCE | SESSION 21 | MUHAMMAD SANA ULLAH | FLORIDA POLYTECHNIC UNIVERSITY, USA | LINK | |
ARTIFICIAL INTELLIGENCE AND IMAGE PROCESSING | SESSION 22 | KRISTIINA VALTER MAI | RYERSON UNIVERSITY, CANADA | LINK | |
GREEN WIRELESS NETWORKS AND MOBILE AND WIRELESS COMPUTING | SESSION 23 | AHMED HASSEBO | PURDUE UNIVERSITY NORTHWEST, USA | LINK | |
MOBILE AND WIRELESS COMPUTING AND OTHERS | SESSION 24 | BROOK ABEGAZ | LOYOLA UNIVERSITY CHICAGO, USA | LINK | |
DAY 4 | IMAGE PROCESSING AND INFORMATION SECURITY | SESSION 25 | SHERIF S. RASHAD | MOREHEAD STATE UNIVERSITY, USA | LINK |
INFORMATION SECURITY AND ARTIFICIAL INTELLIGENCE | SESSION 26 | SUDARSHAN S CHAWATHE | UNIVERSITY OF MAINE, USA | LINK | |
NATURAL LANGUAGE PROCESSING AND NETWORK SECURITY | SESSION 27 | EMAN ABDELFATTAH | RAMAPO COLLEGE OF NEW JERSEY, USA | LINK | |
NETWORK SECURITY AND ROBOTICS | SESSION 28 | TUTOMU MURASE | NAGOYA UNIVERSITY, JAPAN | LINK | |
ARTIFICIAL INTELLIGENCE AND ROUTING, QOS | SESSION 29 | MD L ALI | RIDER UNIVERSITY, USA | LINK | |
VLSI AND TELECOMMUNICATION SYSTEMS | SESSION 30 | MICHAEL RAHAIM | UNIVERSITY OF MASSACHUSETTS BOSTON, USA | LINK | |
ALGORITHMS,THEORY AND ROUTING | SESSION 31 | CAMILA DE SOUZA | WESTERN UNIVERSITY, CANADA | LINK | |
CLOUD COMPUTING, IOT AND OTHERS | SESSION 32 | DOUGLAS E DOW | WENTWORTH INSTITUTE OF TECHNOLOGY, USA | LINK |
Important Deadlines
Full Paper Submission: | 28th September 2020 |
Acceptance Notification: | 9th October 2020 |
Final Paper Submission: | 24th October 2020 |
Early Bird Registration | 19th October 2020 |
Presentation Submission: | 26th October 2020 |
Conference: | 28th -31st October 2020 |
Previous Conferences
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore® digital library .
• Best Paper Award will be given for each track.