The outline of the proposed IEEE UEMCON 2019 schedule is as below:
DAY | EVENT DETAILS | ROOM NUMBER | TIME |
---|---|---|---|
DAY 1 (10th October 2019) | REGISTRATION | PRESIDENTIAL BALLROOM LOBBY | 8:00 AM-9:00AM |
BREAKFAST | PRESIDENTIAL BALLROOM | 8:00 AM-9:00AM | |
INAUGURATION | PRESIDENTIAL BALLROOM | 9:00AM-9:30AM | |
CORPORATE KEYNOTE 1: | PRESIDENTIAL BALLROOM | 9:30 AM- 10:00 AM | |
CORPORATE KEYNOTE 2: | PRESIDENTIAL BALLROOM | 10:00AM- 10:30AM | |
CORPORATE KEYNOTE 3: | PRESIDENTIAL BALLROOM | 10:30AM- 11:00AM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 11:00AM- 11:30AM | |
CORPORATE KEYNOTE 4: | PRESIDENTIAL BALLROOM | 11:30AM- 12:00PM | |
CORPORATE KEYNOTE 5: | PRESIDENTIAL BALLROOM | 12:00PM- 12:30PM | |
CORPORATE KEYNOTE 6: | PRESIDENTIAL BALLROOM | 12:30PM-1:00PM | |
LUNCH AND POSTER SESSION | PRESIDENTIAL BALLROOM | 1:00PM-2:00PM | |
SESSION 1: | SEMINAR ROOM 1 | 2:00PM-3:30PM | |
SESSION 2: | SEMINAR ROOM 2 | 2:00PM-3:30PM | |
SESSION 3: | SEMINAR ROOM 3 | 2:00PM-3:30PM | |
SESSION 4: | SEMINAR ROOM 4 | 2:00PM-3:30PM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 3:30 P.M – 4:00 P.M | |
SESSION 5: | SEMINAR ROOM 1 | 4:00 PM -5:30 PM | |
SESSION 6: | SEMINAR ROOM 2 | 4:00PM-5:30PM | |
SESSION 7: | SEMINAR ROOM 3 | 4:00PM-5:30PM | |
SESSION 8: | SEMINAR ROOM 4 | 4:00PM-5:30PM | |
----- | ------------------------------------------------------------------------------------- | ------------------------------------------------------ | --------------------------------------------------------- |
DAY 2 (11TH OCTOBER 2019) | REGISTRATION | PRESIDENTIAL BALLROOM LOBBY | 8:00 AM-9:00AM |
BREAKFAST | PRESIDENTIAL BALLROOM | 8:00 AM-9:00AM | |
RESEARCH KEYNOTE 1: | PRESIDENTIAL BALLROOM | 9:00 AM – 9:45 AM | |
RESEARCH KEYNOTE 2: | PRESIDENTIAL BALLROOM | 9:45 AM - 10:30 AM | |
RESEARCH KEYNOTE 3: COFFEE BREAK | PRESIDENTIAL BALLROOM | 10:30 AM – 11:15 AM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 11:15 AM-11:30 AM | |
SESSION 9: | SEMINAR ROOM 1 | 11:30AM – 1:00 PM | |
SESSION 10: | SEMINAR ROOM 2 | 11:30AM – 1:00 PM | |
SESSION 11: | SEMINAR ROOM 3 | 11:30AM – 1:00 PM | |
SESSION 12: | SEMINAR ROOM 4 | 11:30AM – 1:00 PM | |
LUNCH | PRESIDENTIAL BALLROOM | 1:00 PM – 2:00 PM | |
SESSION 13: | SEMINAR ROOM 1 | 2:00 PM-3:30 PM | |
SESSION 14: | SEMINAR ROOM 2 | 2:00 PM-3:30 PM | |
SESSION 15: | SEMINAR ROOM 3 | 2:00 PM-3:30 PM | |
SESSION 16: | SEMINAR ROOM 4 | 2:00 PM-3:30 PM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 3:30 PM - 4:00 PM | |
SESSION 17: | SEMINAR ROOM 1 | 4:00 P.M – 5:30 P.M | |
SESSION 18: | SEMINAR ROOM 2 | 4:00 P.M – 5:30 P.M | |
SESSION 19: | SEMINAR ROOM 3 | 4:00 P.M – 5:30 P.M | |
SESSION 20: | SEMINAR ROOM 4 | 4:00 P.M – 5:30 P.M | |
---- | ------------------------------------------------------------------------------------- | ---------------------------------------------------------- | ------------------------------------------------------------ |
DAY 3 (12TH OCTOBER 2019) | REGISTRATION | PRESIDENTIAL BALLROOM LOBBY | 8:00 AM-9:00AM |
BREAKFAST | PRESIDENTIAL BALLROOM | 8:00 AM-9:00AM | |
RESEARCH KEYNOTE 4: | PRESIDENTIAL BALLROOM | 9:00 AM –9:45 AM | |
RESEARCH KEYNOTE 5: | PRESIDENTIAL BALLROOM | 9:45 AM –10:30 AM | |
RESEARCH KEYNOTE 6: | PRESIDENTIAL BALLROOM | 10:30 AM – 11:15AM | |
COFFEE BREAK | PRESIDENTIAL BALLROOM | 11:15 AM – 11:30AM | |
SESSION 21: | SEMINAR ROOM 1 | 11:30 AM-1:00 PM | |
SESSION 22: | SEMINAR ROOM 2 | 11:30 AM-1:00 PM | |
SESSION 23: | SEMINAR ROOM 3 | 11:30 AM-1:00 PM | |
SESSION 24: | SEMINAR ROOM 4 | 11:30 AM-1:00 PM | |
LUNCH | PRESIDENTIAL BALLROOM | 1:00 PM – 2.00 PM | |
SESSION 25: | SEMINAR ROOM 1 | 2:00 P.M – 3:30 P.M | |
SESSION 26: | SEMINAR ROOM 2 | 2:00 P.M – 3:30 P.M | |
SESSION 27: | SEMINAR ROOM 3 | 2:00 P.M – 3:30 P.M | |
SESSION 28: WORKSHOP ON IoT- CONCEPTS TO IMPLEMENTATION | Presidential Ball Room 1 | 2:00 P.M – 3:30 P.M | |
SESSION 28: WORKSHOP ON DATA ANALYTICS | Presidential Ball Room 2 | 2:00 P.M – 3:30 P.M | |
SESSION 29: | SEMINAR ROOM 1 | 2:00 P.M – 3:30 P.M | |
SESSION 30: | SEMINAR ROOM 2 | 4:00 P.M – 5:30 P.M | |
SESSION 31: | SEMINAR ROOM 3 | 4:00 P.M – 5:30 P.M | |
SESSION 32: WORKSHOP ON IoT- CONCEPTS TO IMPLEMENTATION | Presidential Ball Room 1 | 4:00 P.M – 5:30 P.M | |
SESSION 32: WORKSHOP ON DATA ANALYTICS | Presidential Ball Room 2 | 4:00 P.M – 5:30 P.M | |
PRIZE GIVING CEREMONY | PRESIDENTIAL BALLROOM | 5:30 P.M - 7:00 P.M |
Important Deadlines
Full Paper Submission: | 28th September 2020 |
Acceptance Notification: | 9th October 2020 |
Final Paper Submission: | 24th October 2020 |
Early Bird Registration | 19th October 2020 |
Presentation Submission: | 26th October 2020 |
Conference: | 28th -31st October 2020 |
Previous Conferences
Search
Announcements
• Conference Proceedings will be submitted for publication at IEEE Xplore Digital Library
•Best Paper Award will be given for each tracks
• There will be two workshops on-
i. Data Analysis and ii. IoT Workshop - Concepts to Implementation on 12th October 2019
• Conference Record No 47517